Measurements
One guide per method — what it measures and why, where it is recommended, the kit, how plots are laid out, how to record it on the phone and how to read the result.
- Every topic has a method (a versioned protocol). A stand is recommended the method designed for where it is — worked out from its boundary — but you can choose any method; one designed for another region carries a caution.
- Provisional provisional means the method’s thresholds or defaults await confirmation against the published documents or your own standard. The result is shown, labelled.
- Every visit is scored with the method version in force on its date, so old results do not change when rules are corrected.
Which method where
What the app recommends for a new stand in each region (from its boundary, or the property’s country), and the other methods that fit there. Any method may still be chosen anywhere; one designed for another region carries a caution.
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data |
| |
| Biodiversity |
| |
| Deadwood |
| |
| Natural regeneration |
| |
| Browsing impact |
| Nearest-neighbour damage survey (United Kingdom) |
| Health & damage |
| |
| Windblow & stability |
| |
| Post-harvest check |
| |
| Establishment survey |
| Establishment survey (Great Britain & Ireland) |
In Republic of Ireland
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP — Irish CCF protocol provisional | IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | WHIA v5 provisional | Shared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No default — fits: Establishment survey provisional |
In Northern Ireland
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP — Irish CCF protocol, Northern Ireland list provisional | IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | WHIA v5 provisional | Nearest-neighbour damage surveyShared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No default — fits: Establishment survey provisional |
In England
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | FC Information Note 45 not provisional | Species × height class provisional |
| Browsing impact | WHIA v5 provisional | Nearest-neighbour damage surveyShared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No default — fits: Establishment survey provisional |
In Scotland
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | FC Information Note 45 not provisional | Species × height class provisional |
| Browsing impact | WHIA v5 provisional | Nearest-neighbour damage surveyShared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No default — fits: Establishment survey provisional |
In Wales
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | FC Information Note 45 not provisional | Species × height class provisional |
| Browsing impact | WHIA v5 provisional | Nearest-neighbour damage surveyShared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No default — fits: Establishment survey provisional |
In France
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | AFI indicators provisional | BDq / reverse-J provisional |
| Biodiversity | IBP FR v3.2 not provisional | IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | AFI sub-plots not provisional | Species × height class provisional |
| Browsing impact | ICE oak browsing index not provisional | Shared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Belgium
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | AFI indicators provisional | BDq / reverse-J provisional |
| Biodiversity | IBP BENELUX v3.2 not provisional | IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | AFI sub-plots not provisional | Species × height class provisional |
| Browsing impact | Shared browsing capture not provisional | |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Netherlands
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP BENELUX v3.2 not provisional | IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Shared browsing capture not provisional | |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Luxembourg
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | AFI indicators provisional | BDq / reverse-J provisional |
| Biodiversity | IBP BENELUX v3.2 not provisional | IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | AFI sub-plots not provisional | Species × height class provisional |
| Browsing impact | Shared browsing capture not provisional | |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Spain (outside Catalonia)
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP ES v3.2 not provisional | IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Shared browsing capture not provisional | |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Catalonia
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP-CAT v3.0 not provisional | IBP ES v3.2IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Shared browsing capture not provisional | |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Italy
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP It v3.0 not provisional | IBP EUR.MED v3.2 provisional |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Shared browsing capture not provisional | |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Germany (outside Bavaria)
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | Target diameter (Zielstärke) provisional | BDq / reverse-J provisional |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Shared browsing capture not provisional | |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Bavaria
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | Target diameter (Zielstärke) provisional | BDq / reverse-J provisional |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Forstliches Gutachten 2024 not provisional | Shared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Switzerland
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | Control method provisional | BDq / reverse-J provisional |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Wald und Wild (BAFU 2010) not provisional | Shared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Austria
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | Target diameter (Zielstärke) provisional | BDq / reverse-J provisional |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Wildeinflussmonitoring (WEM 2016) provisional | Shared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Czechia
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | ÚHÚL game-impact indicator provisional | Shared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Poland
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Instrukcja Ochrony Lasu §105 provisional | Shared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Sweden
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Äbin (stand use) provisional | Shared browsing capture |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
In Other European countries
| Topic | Recommended | Also fits |
|---|---|---|
| Stand data | BDq / reverse-J provisional | |
| Biodiversity | IBP EUR.MED v3.2 provisional | |
| Deadwood | Line-intersect transects + snags not provisional | |
| Natural regeneration | Species × height class provisional | |
| Browsing impact | Shared browsing capture not provisional | |
| Health & damage | Health & damage observations provisional | |
| Windblow & stability | H:D stability provisional | |
| Post-harvest check | Post-harvest check provisional | |
| Establishment survey | No method designed — any can be chosen, with a caution |
Tree marking is not a topic of its own: it uses the stand-data quota — see Tree marking.